Used 2024 Subaru Crosstrek WILDERNESS near Bellevue, WA
- Retail Price
- $30,999
- Younker Discount
- - $1,708
- Price
- $29,291
This 2024 Subaru Crosstrek comes equipped with, 6 Speakers, ABS brakes, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Front fog lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Illuminated entry, Leather Shift Knob, Panic alarm, Power door mirrors, Radio data system, Radio: Subaru STARLINK 11.6" Multimedia Plus Sys, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17" x 7.0J Matte Black Aluminum Alloy, Wilderness StarTex Upholstery.
Blue 2024 Subaru Crosstrek Wilderness AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V
25/29 City/Highway MPG
See dealer for complete details. One only. Plus tax title license and fees. A negotiable doc fee of up to $200 may be added to the price of the vehicle. Not all buyers will qualify. Washington residence only. All efforts to describe vehicle and options need to be verified by purchaser before transacting. Photos for illustration purposes only. Dealer not responsible for pricing errors.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $22,999
- Younker Discount
- - $5,286
- Price
- $17,713
Description
WHAT A GREAT VALUE!!!This 2024 Nissan Rogue comes equipped with, AWD, 17" Aluminum Alloy Wheels, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Blind Spot Warning, Brake…WHAT A GREAT VALUE!!!This 2024 Nissan Rogue comes equipped with, AWD, 17" Aluminum Alloy Wheels, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Blind Spot Warning, Brake assist, Electronic Stability Control, Fully automatic headlights, Panic alarm, Radio: AM/FM NissanConnect, Rear Parking Sensors, Remote keyless entry, Speed-Sensitive Wipers, Steering wheel mounted audio controls, Traction control.Gun Metallic 2024 Nissan Rogue S AWD CVT with Xtronic 1.5L DOHC28/35 City/Highway MPGSee dealer for complete details. One only. Plus tax title license and fees. A negotiable doc fee of up to $200 may be added to the price of the vehicle. Not all buyers will qualify. Washington residence only. All efforts to describe vehicle and options need to be verified by purchaser before transacting. Photos for illustration purposes only. Dealer not responsible for pricing errors.(more)| Mileage | 70,233 |
| Trim | S |
| Stock # | 73685 |
| VIN | 5N1BT3AB9RC693787 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
- Retail Price
- $20,999
- Younker Discount
- - $2,503
- Price
- $18,496
Description
This 2024 Nissan Sentra comes equipped with, CVT with Xtronic, Charcoal Cloth, 16" Alloy Wheels, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM,…This 2024 Nissan Sentra comes equipped with, CVT with Xtronic, Charcoal Cloth, 16" Alloy Wheels, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Blind Spot Warning, Brake assist, Bumpers: body-color, Electronic Stability Control, Front Bucket Seats, Fully automatic headlights, NissanConnect featuring Apple CarPlay and Android Auto, Panic alarm, Power door mirrors, Power windows, Radio: AM/FM w/RDS/MP3/Aux-In, Rear Parking Sensors, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Variably intermittent wipers.Gun Metallic 2024 Nissan Sentra SV FWD CVT with Xtronic 2.0L I4 DOHC30/40 City/Highway MPGSee dealer for complete details. One only. Plus tax title license and fees. A negotiable doc fee of up to $200 may be added to the price of the vehicle. Not all buyers will qualify. Washington residence only. All efforts to describe vehicle and options need to be verified by purchaser before transacting. Photos for illustration purposes only. Dealer not responsible for pricing errors.(more)| Mileage | 50,830 |
| Trim | SV |
| Stock # | 73749 |
| VIN | 3N1AB8CV0RY333504 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Retail Price
- $13,999
- Younker Discount
- - $1,042
- Price
- $12,957
Description
Forester 2.5i Limited, AWD.Crystal Black Silica 2015 Subaru Forester 2.5i Limited AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT24/32 City/Highway MPGSee dealer for complete…Forester 2.5i Limited, AWD.Crystal Black Silica 2015 Subaru Forester 2.5i Limited AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT24/32 City/Highway MPGSee dealer for complete details. One only. Plus tax title license and fees. A negotiable doc fee of up to $200 may be added to the price of the vehicle. Not all buyers will qualify. Washington residence only. All efforts to describe vehicle and options need to be verified by purchaser before transacting. Photos for illustration purposes only. Dealer not responsible for pricing errors.Awards: * 2015 IIHS Top Safety Pick+ * 2015 KBB.com 10 Best SUVs Under $25,000 * 2015 KBB.com 5-Year Cost to Own Awards * 2015 KBB.com Brand Image Awards * 2015 KBB.com Best Resale Value Awards * 2015 KBB.com 10 Best Used Compact SUVs Under $15,000 * 2015 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 Reviews: * Roomy interior; admirable fuel economy; availability of a stout turbocharged engine; standard all-wheel drive; great safety scores and available advanced safety features. Source: Edmunds * For those who require all-wheel drive for slick, low-traction environments, the 2015 Subaru Forester is almost the default choice in the compact-SUV segment. It’s also a good choice for those seeking an extra measure of safety, reliability and resale value in their 5-passenger SUV. Source: KBB.com(more)| Mileage | 124,470 |
| Trim | 2.5i Limited |
| Stock # | N6961B |
| VIN | JF2SJAKC7FH502082 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
All vehicles are one of each. A negotiable documentary service fee of $200 may be added to the sale price or capitalized cost. Prices exclude tax, title, estimated licensing fee, and dealer added options. MSRP is Manufacturer's Suggested Retail Price, it is not our sale price, Washington residents only. All financing is subject to credit approval. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. Any agreement is subject to execution of contract documents. Every reasonable effort is made to ensure the accuracy of this data. Pricing may be different for lease and special APR due to manufacturer incentives. Please verify any information in question with a dealership sales representative. Offer expires 09/30/2022.



