Used 2024 Kia Soul LX near Bellevue, WA
- Retail Price
- $20,999
- Younker Discount
- - $3,775
- Price
- $17,224
Steel Gray 2024 Kia Soul LX FWD CVT 2.0L I4 DOHC
29/35 City/Highway MPG
See dealer for complete details. One only. Plus tax title license and fees. A negotiable doc fee of up to $200 may be added to the price of the vehicle. Not all buyers will qualify. Washington residence only. All efforts to describe vehicle and options need to be verified by purchaser before transacting. Photos for illustration purposes only. Dealer not responsible for pricing errors.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $20,999
- Younker Discount
- - $3,556
- Price
- $17,443
Description
This 2024 Kia Forte comes equipped with, ABS brakes, Air Conditioning, Apple CarPlay & Android Auto, Brake assist, Bumpers: body-color, Electronic Stability Control, Exterior…This 2024 Kia Forte comes equipped with, ABS brakes, Air Conditioning, Apple CarPlay & Android Auto, Brake assist, Bumpers: body-color, Electronic Stability Control, Exterior Parking Camera Rear, Fully automatic headlights, Power door mirrors, Radio data system, Radio: 8" Display Audio, Remote keyless entry, Security system, Speed control, Steering wheel mounted audio controls, Traction control, Variably intermittent wipers.Aurora Black Pearl 2024 Kia Forte LXS FWD CVT 2.0L I4 MPI28/39 City/Highway MPGSee dealer for complete details. One only. Plus tax title license and fees. A negotiable doc fee of up to $200 may be added to the price of the vehicle. Not all buyers will qualify. Washington residence only. All efforts to describe vehicle and options need to be verified by purchaser before transacting. Photos for illustration purposes only. Dealer not responsible for pricing errors.(more)| Mileage | 46,510 |
| Trim | LXS |
| Stock # | 73705 |
| VIN | 3KPF24AD0RE731285 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $20,999
- Younker Discount
- - $3,113
- Price
- $17,886
Description
This 2024 Kia Forte comes equipped with, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Apple CarPlay & Android Auto, Brake assist, Bumpers: body-color, Electronic Stability…This 2024 Kia Forte comes equipped with, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Apple CarPlay & Android Auto, Brake assist, Bumpers: body-color, Electronic Stability Control, Exterior Parking Camera Rear, Fully automatic headlights, Radio data system, Radio: 8" Display Audio, Rear window defroster, Remote keyless entry, Security system, Speed control, Steering wheel mounted audio controls, Traction control, Variably intermittent wipers.Gravity Gray 2024 Kia Forte LXS FWD CVT 2.0L I4 MPI28/39 City/Highway MPGSee dealer for complete details. One only. Plus tax title license and fees. A negotiable doc fee of up to $200 may be added to the price of the vehicle. Not all buyers will qualify. Washington residence only. All efforts to describe vehicle and options need to be verified by purchaser before transacting. Photos for illustration purposes only. Dealer not responsible for pricing errors.(more)| Mileage | 41,312 |
| Trim | LXS |
| Stock # | 73704 |
| VIN | 3KPF24ADXRE761202 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $20,999
- Younker Discount
- - $3,000
- Price
- $17,999
Description
This 2024 Kia Soul comes equipped with, 4-Wheel Disc Brakes, 6 Speakers, 6.5J x 16" Alloy Wheels, ABS brakes, Air Conditioning, Apple CarPlay & Android Auto, Brake assist,…This 2024 Kia Soul comes equipped with, 4-Wheel Disc Brakes, 6 Speakers, 6.5J x 16" Alloy Wheels, ABS brakes, Air Conditioning, Apple CarPlay & Android Auto, Brake assist, Bumpers: body-color, Electronic Stability Control, Exterior Parking Camera Rear, Front Bucket Seats, Fully automatic headlights, Panic alarm, Power door mirrors, Radio: AM/FM/MP3/HD Audio System, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Steering wheel mounted audio controls, Variably intermittent wipers.Mars Orange 2024 Kia Soul LX FWD CVT 2.0L I4 DOHCOdometer is 1964 miles below market average! 29/35 City/Highway MPGSee dealer for complete details. One only. Plus tax title license and fees. A negotiable doc fee of up to $200 may be added to the price of the vehicle. Not all buyers will qualify. Washington residence only. All efforts to describe vehicle and options need to be verified by purchaser before transacting. Photos for illustration purposes only. Dealer not responsible for pricing errors.(more)| Mileage | 40,778 |
| Trim | LX |
| Stock # | 73702 |
| VIN | KNDJ23AU9R7905312 |
| Exterior Color | Mars Orange |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
All vehicles are one of each. A negotiable documentary service fee of $200 may be added to the sale price or capitalized cost. Prices exclude tax, title, estimated licensing fee, and dealer added options. MSRP is Manufacturer's Suggested Retail Price, it is not our sale price, Washington residents only. All financing is subject to credit approval. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. Any agreement is subject to execution of contract documents. Every reasonable effort is made to ensure the accuracy of this data. Pricing may be different for lease and special APR due to manufacturer incentives. Please verify any information in question with a dealership sales representative. Offer expires 09/30/2022.
Close 


