Used 2024 Ford Edge SEL near Bellevue, WA
- Retail Price
- $22,999
- Younker Discount
- - $1,629
- Price
- $21,370
Blue Metallic 2024 Ford Edge SEL AWD 8-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT
Recent Arrival! 21/28 City/Highway MPG
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $29,189
- Younker Discount
- - $5,190
- Price
- $23,999
Description
NEW PRICE, COME AND GET IT!!!**SPRAY IN LINER**, **EXCELLENT GAS MILEAGE**, **TURBO**, Ranger XLT FX4 OFF-ROAD, 4D Crew Cab, 4WD, 4x4 FX4 Off-Road Bodyside Decal, ABS brakes, Air…NEW PRICE, COME AND GET IT!!!**SPRAY IN LINER**, **EXCELLENT GAS MILEAGE**, **TURBO**, Ranger XLT FX4 OFF-ROAD, 4D Crew Cab, 4WD, 4x4 FX4 Off-Road Bodyside Decal, ABS brakes, Air Conditioning, Alloy wheels, Auto High-beam Headlights, Compass, Electronic Stability Control, Electronic-Locking Rear Differential, Equipment Group 300A Base, Exposed Front Tow Hooks, Exterior Parking Camera Rear, Front fog lights, FX4 Off-Road Package, Illuminated entry, Low tire pressure warning, MyKey, Off-Road Screen in Cluster, Off-Road Tuned Suspension, Panic alarm, Power door mirrors, Power steering, Power windows, Remote keyless entry, Security system, Speed-sensing steering, Steering wheel mounted audio controls, SYNC, Terrain Management System, Traction control.Shadow Black 2019 Ford Ranger XLT FX4 OFF-ROAD 4WD 10-Speed Automatic EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCTSee dealer for complete details. One only. Plus tax title license and fees. A negotiable doc fee of up to $200 may be added to the price of the vehicle. Not all buyers will qualify. Washington residence only. All efforts to describe vehicle and options need to be verified by purchaser before transacting. Photos for illustration purposes only. Dealer not responsible for pricing errors.Awards: * 2019 KBB.com 10 Favorite New-for-2019 Cars(more)| Mileage | 66,360 |
| Trim | XLT |
| Stock # | MT73241 |
| VIN | 1FTER4FH4KLA39417 |
| Exterior Color | Shadow Black |
| Interior Color | Ebony |
| Drivetrain | 4WD |
- Retail Price
- $35,896
- Younker Discount
- - $5,918
- Price
- $29,978
Description
F-150 XL STX FX4, 4D SuperCrew, 5.0L V8, 4WD, 20" 6-Spoke Machined-Aluminum Wheels, 4x4 FX4 Off-Road Bodyside Decal, 6 Speakers, AM/FM radio, Auto High Beam, Auto High-beam…F-150 XL STX FX4, 4D SuperCrew, 5.0L V8, 4WD, 20" 6-Spoke Machined-Aluminum Wheels, 4x4 FX4 Off-Road Bodyside Decal, 6 Speakers, AM/FM radio, Auto High Beam, Auto High-beam Headlights, Body-Color Front & Rear Bumpers, Body-Color Surround w/Black Mesh Insert Grille, Box Side Decals, Class IV Trailer Hitch Receiver, Cruise Control, Driver door bin, Driver/Passenger Seat Back Pocket, Electronic Locking w/3.31 Axle Ratio, Fog Lamps, FX4 Off-Road Package, Hill Descent Control, Keyless Entry Keypad w/o Remote Start, Low tire pressure warning, Manual Driver/Passenger Lumbar, Monotube Rear Shocks, Off-Road Tuned Front Shock Absorbers, Outside temperature display, Passenger door bin, Passenger vanity mirror, Power door mirrors, Radio: AM/FM SiriusXM w/360L, Rear step bumper, Rear Window Defroster, Rear Window Fixed Privacy Glass, Rear-View Camera, Remote keyless entry, Rock Crawl Mode, Security system, Speed-sensing steering, Steering wheel mounted audio controls, STX Appearance Package, SYNC 4 w/Enhanced Voice Recognition, Telescoping steering wheel, Tilt steering wheel, Unique Sport Cloth 40/20/40 Front-Seats, Wheels: 18" 6-Spoke Machined-Aluminum.Oxford White 2021 Ford F-150 XL STX FX4 4WD 10-Speed Automatic 5.0L V8See dealer for complete details. One only. Plus tax title license and fees. A negotiable doc fee of up to $200 may be added to the price of the vehicle. Not all buyers will qualify. Washington residence only. All efforts to describe vehicle and options need to be verified by purchaser before transacting. Photos for illustration purposes only. Dealer not responsible for pricing errors.Awards: * NACTOY 2021 North American Truck of the Year(more)| Mileage | 71,320 |
| Trim | XL |
| Stock # | 73482 |
| VIN | 1FTFW1E57MKD81794 |
| Exterior Color | Oxford White |
| Interior Color | Ebony |
| Drivetrain | 4WD |
- Retail Price
- $35,999
- Younker Discount
- - $2,000
- Price
- $33,999
Description
BEAUTIFUL ROCK CREEK EDITION!!!This 2024 Nissan Pathfinder comes equipped with, 4WD, 2nd-Row Captain Chairs, 2nd-Row Rear Headrest, Automatic temperature control, Electronic…BEAUTIFUL ROCK CREEK EDITION!!!This 2024 Nissan Pathfinder comes equipped with, 4WD, 2nd-Row Captain Chairs, 2nd-Row Rear Headrest, Automatic temperature control, Electronic Stability Control, Heated door mirrors, Heated front seats, Panoramic Moonroof, Power Liftgate, Radio: AM/FM Audio System w/NissanConnect, Rear Parking Sensors, Remote keyless entry, SV Premium Package, Tow Hitch Receiver & Harness, Traction control, Variably intermittent wipers, Wheels: 18" x 8J Painted Alloy.Brilliant Silver Metallic 2024 Nissan Pathfinder SV 4WD 9-Speed Automatic 3.5L V6 DOHC21/27 City/Highway MPGSee dealer for complete details. One only. Plus tax title license and fees. A negotiable doc fee of up to $200 may be added to the price of the vehicle. Not all buyers will qualify. Washington residence only. All efforts to describe vehicle and options need to be verified by purchaser before transacting. Photos for illustration purposes only. Dealer not responsible for pricing errors.(more)| Mileage | 29,035 |
| Trim | SV |
| Stock # | 73683 |
| VIN | 5N1DR3BD1RC295738 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Charcoal |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
All vehicles are one of each. A negotiable documentary service fee of $200 may be added to the sale price or capitalized cost. Prices exclude tax, title, estimated licensing fee, and dealer added options. MSRP is Manufacturer's Suggested Retail Price, it is not our sale price, Washington residents only. All financing is subject to credit approval. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. Any agreement is subject to execution of contract documents. Every reasonable effort is made to ensure the accuracy of this data. Pricing may be different for lease and special APR due to manufacturer incentives. Please verify any information in question with a dealership sales representative. Offer expires 09/30/2022.
Close 


