Used 2015 Subaru Forester 2.5i Limited in Renton, WA
- Retail Price
- $13,999
-
Doc FeeA negotiable $200 documentary fee is included in the total price of the vehicle.
- $200
- Younker Discount
- - $2,100
- Price
- $12,099
Crystal Black Silica 2015 Subaru Forester 2.5i Limited AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT
24/32 City/Highway MPG
See dealer for complete details. One only. Plus tax title license and fees. A negotiable doc fee of up to $200 may be added to the price of the vehicle. Not all buyers will qualify. Washington residence only. All efforts to describe vehicle and options need to be verified by purchaser before transacting. Photos for illustration purposes only. Dealer not responsible for pricing errors.
Awards:
* 2015 IIHS Top Safety Pick+ * 2015 KBB.com Brand Image Awards * 2015 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2015 KBB.com 10 Best SUVs Under $25,000 * 2015 KBB.com 10 Best Used Compact SUVs Under $15,000 * 2015 KBB.com Best Resale Value Awards * 2015 KBB.com 5-Year Cost to Own Awards Reviews:
* Roomy interior; admirable fuel economy; availability of a stout turbocharged engine; standard all-wheel drive; great safety scores and available advanced safety features. Source: Edmunds
* For those who require all-wheel drive for slick, low-traction environments, the 2015 Subaru Forester is almost the default choice in the compact-SUV segment. It’s also a good choice for those seeking an extra measure of safety, reliability and resale value in their 5-passenger SUV. Source: KBB.com(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $12,999
-
Doc FeeA negotiable $200 documentary fee is included in the total price of the vehicle.
- $200
- Younker Discount
- - $3,001
- Price
- $10,198
Description
**LOCAL TRADE IN**, **RARE COLOR AND EQUIPMENT CONFIGURATION**, Renegade Limited, 2.4L I4 MultiAir, 4WD, 1 Yr Trial (Registration Required), 5-Year SiriusXM Traffic Service,…**LOCAL TRADE IN**, **RARE COLOR AND EQUIPMENT CONFIGURATION**, Renegade Limited, 2.4L I4 MultiAir, 4WD, 1 Yr Trial (Registration Required), 5-Year SiriusXM Traffic Service, 5-Year SiriusXM Travel Link Service, 6.5" Touchscreen Display, Blind Spot & Cross Path Detection, For Details Go To DriveUconnect.com, GPS Navigation, HD Radio, Navigation/SIRIUS Satellite Radio, Quick Order Package 27G, Radio: Uconnect 6.5AN AM/FM/SXM/HD/BT/NAV, Remote USB Port, Safety & Security Group I, Security Alarm, SIRIUSXM Traffic, SiriusXM Travel Link, Uconnect Access.Mojave Sand 2015 Jeep Renegade Limited 4WD 9-Speed 948TE Automatic 2.4L I4 MultiAir21/29 City/Highway MPGSee dealer for complete details. One only. Plus tax title license and fees. A negotiable doc fee of up to $200 may be added to the price of the vehicle. Not all buyers will qualify. Washington residence only. All efforts to describe vehicle and options need to be verified by purchaser before transacting. Photos for illustration purposes only. Dealer not responsible for pricing errors.Awards: * 2015 KBB.com 10 Best SUVs Under $25,000 * 2015 KBB.com 10 Tech-Savviest Cars Under $20,000 * 2015 KBB.com 10 Most Fun SUVs * 2015 KBB.com Our 10 Favorite New-for-2015 Cars * 2015 KBB.com 10 Most Awarded Cars * 2015 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2015 KBB.com 10 Best Used Subcompact SUVs Under $15,000 * 2015 KBB.com 10 Coolest New Cars Under $18,000 Reviews: * Lots of character; agile handling; plenty of easy-to-use technology features; best-in-class off-road capability for Trailhawk model. Source: Edmunds(more)| Mileage | 99,461 |
| Trim | Limited |
| Stock # | M73609A |
| VIN | ZACCJBDT0FPB32124 |
| Exterior Color | Mojave Sand |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $30,999
-
Doc FeeA negotiable $200 documentary fee is included in the total price of the vehicle.
- $200
- Younker Discount
- - $3,002
- Price
- $28,197
Description
FRESH LOCAL TRADE-IN, ABSOLUTELY BEAUTIFUL!!!This 2024 Subaru Crosstrek comes equipped with, 6 Speakers, ABS brakes, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic…FRESH LOCAL TRADE-IN, ABSOLUTELY BEAUTIFUL!!!This 2024 Subaru Crosstrek comes equipped with, 6 Speakers, ABS brakes, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Front fog lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Illuminated entry, Leather Shift Knob, Panic alarm, Power door mirrors, Radio data system, Radio: Subaru STARLINK 11.6" Multimedia Plus Sys, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17" x 7.0J Matte Black Aluminum Alloy, Wilderness StarTex Upholstery.Blue 2024 Subaru Crosstrek Wilderness AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V25/29 City/Highway MPGSee dealer for complete details. One only. Plus tax title license and fees. A negotiable doc fee of up to $200 may be added to the price of the vehicle. Not all buyers will qualify. Washington residence only. All efforts to describe vehicle and options need to be verified by purchaser before transacting. Photos for illustration purposes only. Dealer not responsible for pricing errors.(more)| Mileage | 33,265 |
| Trim | WILDERNESS |
| Stock # | 73551D |
| VIN | 4S4GUHU67R3757730 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $21,999
-
Doc FeeA negotiable $200 documentary fee is included in the total price of the vehicle.
- $200
- Younker Discount
- - $2,432
- Price
- $19,767
Description
This 2016 Honda Odyssey comes equipped with, 17" x 7" Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, AM/FM radio:…This 2016 Honda Odyssey comes equipped with, 17" x 7" Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Electronic Stability Control, Exterior Parking Camera Rear, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Illuminated entry, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Outside temperature display, Panic alarm, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Rear air conditioning, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Variably intermittent wipers.Black 2016 Honda Odyssey EX-L FWD 6-Speed Automatic 3.5L V6 SOHC i-VTEC 24V19/28 City/Highway MPGSee dealer for complete details. One only. Plus tax title license and fees. A negotiable doc fee of up to $200 may be added to the price of the vehicle. Not all buyers will qualify. Washington residence only. All efforts to describe vehicle and options need to be verified by purchaser before transacting. Photos for illustration purposes only. Dealer not responsible for pricing errors.Awards: * 2016 KBB.com Best Buy Awards * 2016 KBB.com Brand Image Awards * 2016 KBB.com 16 Best Family Cars * 2016 KBB.com Best Buy Awards FinalistKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc. Reviews: * Fuel-efficient V6; quiet cabin; configurable second-row seat; easy-to-fold third-row seat; top crash test scores; confident handling.Notably, we picked the 2016 Honda Odyssey as one of Edmunds' Best Used Cars. Source: Edmunds * Fuel-efficient V6; quiet cabin; configurable second-row seat; easy-to-fold third-row seat; top crash test scores; confident handling. Source: Edmunds(more)| Mileage | 105,690 |
| Trim | EX-L |
| Stock # | 73806A |
| VIN | 5FNRL5H61GB141238 |
| Exterior Color | Black |
| Interior Color | Gray |
| Drivetrain | FWD |
Dealership Information
Disclaimer
All vehicles are one of each. A negotiable documentary service fee of $200 may be added to the sale price or capitalized cost. Prices exclude tax, title, estimated licensing fee, and dealer added options. MSRP is Manufacturer's Suggested Retail Price, it is not our sale price, Washington residents only. All financing is subject to credit approval. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. Any agreement is subject to execution of contract documents. Every reasonable effort is made to ensure the accuracy of this data. Pricing may be different for lease and special APR due to manufacturer incentives. Please verify any information in question with a dealership sales representative. Offer expires 09/30/2022.



